Lieu d'origine: | La Chine |
---|---|
Nom de marque: | MHC AP |
Numéro de modèle: | 83420-16020 |
Quantité de commande min: | Négociables |
Prix: | négociable |
Détails d'emballage: | Emballage neutre ou comme condition |
Délai de livraison: | travail 3 jours après réception du paiement |
Conditions de paiement: | T/T, Western Union, Paypal, |
Capacité d'approvisionnement: | 1000pcs par mois |
Numéro de modèle: | 83420-16020 | Nom de partie: | Pièce de capteur |
---|---|---|---|
Voiture appropriée: | DAIHATSU HYUNDAI ETC. | Type de produit: | Capteur de température |
Exemple: | Disponible | Garantie: | 12 mois |
Mettre en évidence: | pièces électriques de voiture,pièces de capteur de voiture |
Ajustement du capteur de température de liquide réfrigérant 83420-16020 pour HYUNDAI MAZDA MITSUBISHI SUBARU SUZUKI TOYOTA
Spécifications :
NO. D'OEM : | 83420-16020 |
MODÈLE DE VOITURE : |
Pour DAIHATSU HYUNDAI ISUZU KIA LEXUS MAZDA MITSUBISHI OPEL SUBARU SUZUKI TOYOTA
|
MATÉRIEL : | MÉTAL |
GARANTIE : | 12 MOIS |
TYPE : | Capteur de température |
NOMBRE DE REMPLACEMENT : |
96067371 96067371 34850-8201 3485082011 34850-82012 3485082012 83420-16020 8342016020 8342016030 8342016030 8342087703 8342087703 8-94247-437-1 8942474371 94650-32500 9465032500 94650-32510 9465032510 94650-32520 9465032520 78342016030 78342016030 83420-87703-000 8342087703000 B541-18-51X B5411851X F32210884A F32Z10884A JE15-18-51X JE151851X KK37-01-8510 KK37018510 KK370-18-51X KK3701851X KL01-18-51X KL011851X |
UTILISATION POUR LA VOITURE CI-DESSOUS :
FAITES | Modèle | Moteur | Cc | Kilowatt | Cylindre | Type | Année |
HYUNDAI | ACCENT I (X-3) 1,3 | G4EH | 1341 | 44 | 4 | Berline avec hayon arrière | 1994-2000 |
HYUNDAI | ACCENT I (X-3) 1,3 | G4EH | 1341 | 55 | 4 | Berline avec hayon arrière | 1994-2000 |
HYUNDAI | ACCENTUEZ I (X-3) 1,3 I 12V | G4EH | 1341 | 62 | 4 | Berline avec hayon arrière | 1994-2000 |
HYUNDAI | ACCENTUEZ I (X-3) 1,5 I 12V | G4EK | 1495 | 65 | 4 | Berline avec hayon arrière | 1994-2000 |
HYUNDAI | ACCENT II (LC) 1,5 CRDi | D3-EA | 1493 | 60 | 3 | Berline avec hayon arrière | 2002-2005 |
HYUNDAI | Salle d'ACCENT (X-3) 1,3 | G4EH | 1341 | 44 | 4 | Salle | 1994-2000 |
HYUNDAI | Salle d'ACCENT (X-3) 1,3 | G4EH | 1341 | 55 | 4 | Salle | 1994-2000 |
HYUNDAI | ACCENTUEZ la salle (X-3) 1,3 I 12V | G4EH | 1341 | 62 | 4 | Salle | 1994-2000 |
HYUNDAI | ACCENTUEZ la salle (X-3) 1,5 I 12V | G4EK | 1495 | 65 | 4 | Salle | 1994-2000 |
HYUNDAI | COUPÉ (RD) 1,6 I 16V | 4G61 | 1599 | 84 | 4 | Coupé | 1996-2002 |
HYUNDAI | COUPÉ (RD) 2,0 16V | G4GF | 1975 | 102 | 4 | Coupé | 1996-2002 |
HYUNDAI | ELANTRA (XD) 2,0 CRDi | D4EA | 1991 | 83 | 4 | Berline avec hayon arrière | 2001-2006 |
HYUNDAI | Salle d'ELANTRA (XD) 2,0 CRDi | D4EA | 1991 | 83 | 4 | Salle | 2001-2006 |
HYUNDAI | GALLOPER I 2,5 TD | 4D56T | 2477 | 62 | 4 | Véhicule tous terrains fermé | 1991-1998 |
HYUNDAI | GALLOPER II (JK-01) 2,5 TD | D4BA | 2476 | 65 | 4 | Véhicule tous terrains fermé | 1998-2003 |
HYUNDAI | GALLOPER II (JK-01) 3,0 V6 | G6AT | 2972 | 104 | 6 | Véhicule tous terrains fermé | 1998-2003 |
HYUNDAI | H-1 / STAREX MPV (A1) 2,5 TCi | D4BH | 2476 | 73 | 4 | MPV | 1997-2007 |
HYUNDAI | H-1 / STAREX MPV (A1) 2,5 TD 4WD | D4BF | 2476 | 59 | 4 | MPV | 1998-2004 |
HYUNDAI | H-1 / STAREX MPV (A1) 2,5 TD 4WD | D4BH | 2476 | 73 | 4 | MPV | 2001-2004 |
HYUNDAI | Boîte H-1 (A1) 2,5 TD | D4BF | 2476 | 59 | 4 | Boîte | 2000-2000 |
HYUNDAI | Boîte H-1 (A1) 2,5 TD | D4BH | 2476 | 73 | 4 | Boîte | 2000-2004 |
HYUNDAI | H100 boîte 2,5 D | D4BA | 2477 | 57 | 4 | Boîte | 1994-2000 |
HYUNDAI | H100 autobus (p) 2,4 | G4CS | 2351 | 90 | 4 | Autobus | 1993-2000 |
HYUNDAI | H100 autobus (p) 2,4 | G4CS | 2351 | 84 | 4 | Autobus | 1997-2000 |
HYUNDAI | LANTRA I (J-1) 1,5 c.-à-d. | G15B | 1468 | 63 | 4 | Salle | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1,6 c.-à-d. 16V | G4CR | 1596 | 78 | 4 | Salle | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1,6 c.-à-d. 16V | G4CR | 1596 | 84 | 4 | Salle | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1,8 c.-à-d. 16V | G4CN | 1836 | 93 | 4 | Salle | 1990-1995 |
HYUNDAI | LANTRA II (J-2) 1,6 I | G4GR | 1599 | 66 | 4 | Salle | 1995-2000 |
HYUNDAI | LANTRA II (J-2) 1,8 16V | G4GM | 1795 | 94 | 4 | Salle | 1995-2000 |
HYUNDAI | LANTRA II (J-2) 2,0 16V | G4GF | 1975 | 102 | 4 | Salle | 1996-2000 |
HYUNDAI | Domaine de LANTRA II (J-2) 1,5 12V | G4EK | 1495 | 65 | 4 | Domaine | 1997-2000 |
HYUNDAI | Domaine de LANTRA II (J-2) 1,6 I | G4GR | 1599 | 66 | 4 | Domaine | 1996-2000 |
HYUNDAI | Domaine de LANTRA II (J-2) 1,8 16V | G4GM | 1795 | 94 | 4 | Domaine | 1996-2000 |
HYUNDAI | Domaine de LANTRA II (J-2) 2,0 16V | G4GF | 1975 | 102 | 4 | Domaine | 1996-2000 |
HYUNDAI | MATRIX (FC) 1,6 | G4ED-G | 1599 | 76 | 4 | MPV | 2001-2010 |
HYUNDAI | MATRIX (FC) 1,8 | G4GB-G | 1795 | 90 | 4 | MPV | 2001-2010 |
HYUNDAI | PONEY 1,2 | J12G | 1238 | 40 | 4 | Berline avec hayon arrière | 1974-1982 |
HYUNDAI | PONEY 1,4 | 4G33 | 1439 | 50 | 4 | Berline avec hayon arrière | 1977-1985 |
HYUNDAI | PONEY (X-2) 1,3 | G4DG | 1299 | 43 | 4 | Berline avec hayon arrière | 1989-1995 |
HYUNDAI | PONEY (X-2) 1,5 | G15B | 1468 | 53 | 4 | Berline avec hayon arrière | 1989-1995 |
HYUNDAI | PONEY (X-2) 1,5 I | G15B | 1468 | 61 | 4 | Berline avec hayon arrière | 1989-1995 |
HYUNDAI | PONEY (X-2) 1,5 I | G15B | 1468 | 62 | 4 | Berline avec hayon arrière | 1989-1995 |
HYUNDAI | Salle de PONEY (X-1) 1,3 | G13B | 1299 | 50 | 4 | Salle | 1985-1989 |
HYUNDAI | Salle de PONEY (X-1) 1,5 | G15B | 1468 | 53 | 4 | Salle | 1985-1989 |
HYUNDAI | Salle de PONEY/EXCEL (X-2) 1,5 | G15B | 1468 | 53 | 4 | Salle | 1990-1995 |
HYUNDAI | Salle de PONEY/EXCEL (X-2) 1,5 I | G4DJ | 1468 | 61 | 4 | Salle | 1990-1995 |
HYUNDAI | Salle de PONEY/EXCEL (X-2) 1,5 I | G15B | 1468 | 62 | 4 | Salle | 1990-1995 |
HYUNDAI | Chariot 1,2 de PONEY | J12G | 1238 | 40 | 4 | Domaine | 1978-1986 |
HYUNDAI | Chariot 1,4 de PONEY | 4G33 | 1439 | 50 | 4 | Domaine | 1978-1986 |
HYUNDAI | COUPÉ DE S (SLC) 1,5 GS | G4DJ | 1468 | 57 | 4 | Coupé | 1990-1992 |
HYUNDAI | COUPÉ de S (SLC) 1,5 I | G15B | 1468 | 62 | 4 | Coupé | 1990-1996 |
HYUNDAI | COUPÉ de S (SLC) 1,5 I | G4EK | 1495 | 65 | 4 | Coupé | 1992-1996 |
HYUNDAI | COUPÉ de S (SLC) 1,5 I Turbo | G4EK-TC | 1495 | 85 | 4 | Coupé | 1991-1996 |
HYUNDAI | SANTA Fé I (SM) 2,0 CRDi | D4EA | 1991 | 83 | 4 | Véhicule tous terrains fermé | 2001-2006 |
HYUNDAI | SANTA Fé I (SM) 2,0 CRDi 4x4 | D4EA | 1991 | 83 | 4 | Véhicule tous terrains fermé | 2001-2006 |
HYUNDAI | SONATE II (Y-2) 3,0 I V6 | G6AT | 2972 | 107 | 6 | Salle | 1991-1993 |
HYUNDAI | SONATE III (Y-3) 3,0 I V6 | G6AT | 2972 | 107 | 6 | Salle | 1993-1998 |
HYUNDAI | SONATE IV 2,0 16V (E-F) | G4JP-EG | 1997 | 96 | 4 | Salle | 2001-2004 |
HYUNDAI | SONATE IV 2,7 V6 (E-F) | G6BA-G | 2656 | 127 | 6 | Salle | 2001-2004 |
HYUNDAI | SONATE IV 2,7 V6 (E-F) | G6BA | 2656 | 129 | 6 | Salle | 2002-2004 |
HYUNDAI | TERRACAN (HP) 2,5 TD | D4BH | 2476 | 74 | 4 | Véhicule tous terrains fermé | 2001-2006 |
FAITES | Modèle | Moteur | Cc | Kilowatt | Cylindre | Type | Année |
DAIHATSU | Berline avec hayon arrière des APPLAUDISSEMENTS I (A101, A111) 1,6 16V (A101) | HD-E | 1590 | 77 | 4 | Salle | 1989-1997 |
DAIHATSU | Berline avec hayon arrière des APPLAUDISSEMENTS I (A101, A111) 1,6 16V 4WD (A111) | HD-E | 1590 | 77 | 4 | Salle | 1989-1997 |
DAIHATSU | CHARADE III (G100, G101, G102) 1,0 (G100) | CB 90 | 993 | 40 | 3 | Berline avec hayon arrière | 1990-1992 |
DAIHATSU | CHARADE IV (G200, G202) 1,3 | HC | 1296 | 44 | 4 | Berline avec hayon arrière | 1996-1999 |
DAIHATSU | CHARADE IV (G200, G202) 1,3 I 16V | HC | 1296 | 62 | 4 | Berline avec hayon arrière | 1993-2000 |
DAIHATSU | CHARADE IV (G200, G202) 1,5 I 16V | HEE | 1499 | 66 | 4 | Berline avec hayon arrière | 1997-1999 |
DAIHATSU | CHARADE IV (G200, G202) 1,6 GTi | HD-E | 1590 | 77 | 4 | Berline avec hayon arrière | 1993-1999 |
DAIHATSU | Salle de HARADE IV (G203) 1,5 I 16V | HEE | 1499 | 66 | 4 | Salle | 1994-1999 |
DAIHATSU | CUORE IV (L501) 0,8 | ED 20 | 847 | 32 | 3 | Berline avec hayon arrière | 1995-1998 |
DAIHATSU | FEROZA Hard Top (F300) 1,6 16V 4WD | HDC | 1590 | 63 | 4 | Véhicule tous terrains fermé | 1988-1999 |
DAIHATSU | FEROZA Hard Top (F300) 1,6 I 16V 4x4 | HD-E | 1590 | 70 | 4 | Véhicule tous terrains fermé | 1988-1999 |
DAIHATSU | Dessus mou de FEROZA (F300) 1,6 16V | HDC | 1590 | 63 | 4 | Ouvrez le véhicule tous terrains | 1988-1999 |
DAIHATSU | Dessus mou de FEROZA (F300) 1,6 I 16V | HD-E | 1590 | 70 | 4 | Ouvrez le véhicule tous terrains | 1988-1999 |
DAIHATSU | Hard Top ROCHEUX (F7, F8) 2,8 D (F70, F75, F80, F85) | DL | 2765 | 54 | 4 | Véhicule tous terrains fermé | 1985-1998 |
DAIHATSU | Dessus mou ROCHEUX (F7, F8) 2,8 D (F70, F75, F80, F85) | DL | 2765 | 54 | 4 | Ouvrez le véhicule tous terrains | 1985-1998 |
FAITES | Modèle | Moteur | Cc | Kilowatt | Cylindre | Type | Année |
ISUZU | CAMPO (KB) 2,2 D 4WD (KBD42, KBD47) | C223 | 2238 | 39 | 4 | Collecte | 1983-1990 |
ISUZU | CAMPO (KB) 2,5 D (KB27) | 4JA1 | 2499 | 55 | 4 | Collecte | 1983-1990 |
ISUZU | Boîte du MIDI (98000N) 2,0 | 4ZC1 | 1995 | 61 | 4 | Boîte | 1988-1992 |
ISUZU | Boîte du MIDI (98000N) 2,0 4WD | 4ZC1 | 1995 | 61 | 4 | Boîte | 1988-1992 |
ISUZU | Boîte du MIDI (98000N) 2,2 D | 4FD1 | 2189 | 45 | 4 | Boîte | 1988-1992 |
ISUZU | Boîte du MIDI (98000N) 2,4 TD | 4FG1T | 2380 | 56 | 4 | Boîte | 1992-1996 |
ISUZU | Autobus du MIDI (94000, 98000) 2,0 (98000) | 4ZC1 | 1995 | 61 | 4 | Autobus | 1988-1992 |
ISUZU | Autobus du MIDI (94000, 98000) 2,0 TD (98000) | 4FC1T | 1995 | 51 | 4 | Autobus | 1989-1992 |
ISUZU | Autobus du MIDI (94000, 98000) 2,2 D (98000) | 4FD1 | 2189 | 45 | 4 | Autobus | 1988-1992 |
ISUZU | Le MIDI Van (94000, 98000) 2,0 (98000) | 4ZC1 | 1995 | 61 | 4 | Autobus | 1988-1992 |
ISUZU | Le MIDI Van (94000, 98000) 2,0 TD (98000) | 4FC1T | 1995 | 51 | 4 | Autobus | 1989-1992 |
ISUZU | Le MIDI Van (94000, 98000) 2,2 D (98000) | 4FD1 | 2189 | 45 | 4 | Autobus | 1988-1992 |
ISUZU | Véhicule tous terrains ouvert du SOLDAT DE LA CAVALERIE I (UBS) 2,3 (UBS16) | 4ZD1 | 2254 | 66 | 4 | Ouvrent le véhicule tous terrains | 1985-1991 |
ISUZU | Véhicule tous terrains ouvert du SOLDAT DE LA CAVALERIE I (UBS) 2,6 I (UBS17) | 4ZE1 | 2559 | 85 | 4 | Ouvrent le véhicule tous terrains | 1987-1991 |
KIA | CLARUS (K9A) 1,8 I 16V | T8 | 1793 | 85 | 4 | Salle | 1996-2001 |
KIA | CLARUS (K9A) 2,0 I 16V | FE (16 V) | 1998 | 98 | 4 | Salle | 1996-2001 |
KIA | Domaine de CLARUS (CHROMATOGRAPHIE GAZEUSE) 1,8 I 16V | T8 | 1793 | 85 | 4 | Domaine | -1998 |
KIA | Domaine de CLARUS (CHROMATOGRAPHIE GAZEUSE) 2,0 I 16V | FE (16 V) | 1998 | 98 | 4 | Domaine | -1998 |
KIA | RETONA (CE) 2,0 16V | FE (16 V) | 1998 | 94 | 4 | Véhicule tous terrains fermé | -2000 |
KIA | SEPHIA (fa) 1,5 I | B5 | 1498 | 59 | 4 | Berline avec hayon arrière | 1996-1997 |
KIA | SEPHIA (fa) 1,6 I | B6 | 1598 | 59 | 4 | Berline avec hayon arrière | 1995-1997 |
KIA | SEPHIA (fa) 1,8 I 16V | OK24N | 1793 | 82 | 4 | Berline avec hayon arrière | 1995-1997 |
KIA | Salle de SEPHIA (fa) 1,5 I | B5 | 1498 | 59 | 4 | Salle | 1996-1997 |
KIA | Salle de SEPHIA (fa) 1,6 I | B6 | 1598 | 59 | 4 | Salle | 1993-1997 |
KIA | Salle de SEPHIA (fa) 1,8 I 16V | OK24N | 1793 | 82 | 4 | Salle | 1995-1997 |
KIA | SHUMA (FB) 1,5 I 16V | ZYVE | 1498 | 65 | 4 | Berline avec hayon arrière | 1997-2001 |
KIA | SHUMA II (FB) 1,8 | T8 | 1793 | 84 | 4 | Berline avec hayon arrière | 2003-2004 |
KIA | Salle de SHUMA (FB) 1,5 | OK280 | 1498 | 59 | 4 | Salle | 1996-1998 |
KIA | Salle de SHUMA (FB) 1,5 I 16V | ZYVE | 1498 | 65 | 4 | Salle | 1997-2001 |
KIA | SPORTAGE (K00) 2,0 | FE (16 V) | 1998 | 87 | 4 | Véhicule tous terrains fermé | 2000-2003 |
KIA | SPORTAGE (K00) 2,0 4WD | FE (16 V) | 1998 | 87 | 4 | Véhicule tous terrains fermé | 2000-2003 |
KIA | SPORTAGE (K00) 2,0 I 16V | FE (16 V) | 1998 | 94 | 4 | Véhicule tous terrains fermé | 1999-2003 |
KIA | SPORTAGE (K00) 2,0 I 16V 4WD | FE (16 V) | 1998 | 94 | 4 | Véhicule tous terrains fermé | 1994-2003 |
KIA | SPORTAGE (K00) 2,0 I 4WD | Fe | 1998 | 70 | 4 | Véhicule tous terrains fermé | 1994-1999 |
LEXUS | LS (_F1_) 400 | 1UZ-FE | 3969 | 180 | 8 | Salle | 1989-1994 |
MAZDA | 323 C IV (BG) 1,3 | B3E | 1324 | 49 | 4 | Berline avec hayon arrière | 1989-1994 |
MAZDA | 323 C IV (BG) 1,3 16V | B3 (16V) | 1324 | 54 | 4 | Berline avec hayon arrière | 1989-1994 |
MAZDA | 323 C IV (BG) 1,6 | B6E | 1598 | 62 | 4 | Berline avec hayon arrière | 1989-1991 |
MAZDA | 323 C IV (BG) 1,6 16V | B6 | 1598 | 65 | 4 | Berline avec hayon arrière | 1991-1994 |
MAZDA | 323 C IV (BG) 1,7 D | PN54 | 1720 | 41 | 4 | Berline avec hayon arrière | 1989-1994 |
MAZDA | 323 C IV (BG) 1,8 16V | BP22 | 1840 | 103 | 4 | Berline avec hayon arrière | 1989-1993 |
MAZDA | 323 C IV (BG) 1,8 16V 4WD | BP | 1840 | 76 | 4 | Berline avec hayon arrière | 1991-1993 |
MAZDA | 323 C IV (BG) 1,8 16V GT | BP (DOHC) | 1840 | 94 | 4 | Berline avec hayon arrière | 1989-1993 |
MAZDA | 323 C IV (BG) 1,8 16V Turbo 4WD | BP Turbo | 1840 | 136 | 4 | Berline avec hayon arrière | 1993-1994 |
MAZDA | 323 F IV (BG) 1,6 | B6E | 1598 | 62 | 4 | Berline avec hayon arrière | 1989-1991 |
MAZDA | 323 F IV (BG) 1,6 16V | B6 | 1598 | 65 | 4 | Berline avec hayon arrière | 1991-1994 |
MAZDA | 323 F IV (BG) 1,8 16V | BP | 1840 | 76 | 4 | Berline avec hayon arrière | 1989-1994 |
MAZDA | 323 F IV (BG) 1,8 16V | BP31 | 1840 | 103 | 4 | Berline avec hayon arrière | 1989-1993 |
MAZDA | 323 S IV (BG) 1,7 D | PN46 | 1720 | 41 | 4 | Salle | 1989-1994 |
MAZDA | 323 S IV (BG) 1,8 16V | BP52 | 1840 | 76 | 4 | Salle | 1989-1994 |
MAZDA | 323 S IV (BG) 1,8 16V GT | BP (DOHC) | 1840 | 94 | 4 | Salle | 1989-1994 |
MAZDA | 323 S V (BA) 1,8 16V | BP-ZE | 1840 | 84 | 4 | Salle | 1994-1998 |
MAZDA | 323 S V (BA) 2,0 D | RF1G | 1998 | 52 | 4 | Salle | 1996-1998 |
MAZDA | 323 S VI (BJ) 1,4 16V | B3 JE | 1324 | 54 | 4 | Salle | 1998-2001 |
MAZDA | 323 S VI (BJ) 1,9 16V | POINT DE GEL FP55 | 1840 | 84 | 4 | Salle | 1998-2004 |
MAZDA | III berline avec hayon arrière 626 (GD) 2,0 16V | Fe KAT. (16V) | 1998 | 109 | 4 | Berline avec hayon arrière | 1987-1989 |
MAZDA | Chariot de station 626 III (GV) 2,0 D | RF-N | 1998 | 44 | 4 | Domaine | 1988-1991 |
MAZDA | Chariot de station 626 III (GV) 2,0 D | RFG5 | 1998 | 60 | 4 | Domaine | 1994-1997 |
MAZDA | Chariot de station 626 III (GV) 2,0 D Comprex | RF-CX | 1998 | 55 | 4 | Domaine | 1993-1996 |
MAZDA | Chariot de station 626 III (GV) 2,0 GLX | FS | 1991 | 86 | 4 | Domaine | 1992-1995 |
MAZDA | Chariot de station 626 III (GV) 2,0 I 16V | FECM | 1998 | 110 | 4 | Domaine | 1994-1997 |
FAITES | Modèle | Moteur | Cc | Kilowatt | Cylindre | Type | Année | |
MITSUBISHI | Coupé de 3000 GT (Z1_A) 3,0 I 24V 4WD (Z16A) | 6G72 | 2972 | 210 | 6 | Coupé | 1992-1999 | |
MITSUBISHI | CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 66 | 4 | Berline avec hayon arrière | 1995-2006 | |
MITSUBISHI | CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 73 | 4 | Berline avec hayon arrière | 1997-2006 | |
MITSUBISHI | CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 70 | 4 | Berline avec hayon arrière | 1998-2006 | |
MITSUBISHI | CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 76 | 4 | Berline avec hayon arrière | 2000-2006 | |
MITSUBISHI | CARISMA (DA_) 1,8 (DA2A) | 4G93 | 1834 | 85 | 4 | Berline avec hayon arrière | 1995-1997 | |
MITSUBISHI | Salle de CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 66 | 4 | Salle | 1996-2006 | |
MITSUBISHI | Salle de CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 73 | 4 | Salle | 1997-2006 | |
MITSUBISHI | Salle de CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 70 | 4 | Salle | 1998-2006 | |
MITSUBISHI | Salle de CARISMA (DA_) 1,6 (DA1A) | 4G92 | 1597 | 76 | 4 | Salle | 2000-2006 | |
MITSUBISHI | Salle de CARISMA (DA_) 1,8 (DA2A) | 4G93 | 1834 | 85 | 4 | Salle | 1996-1997 | |
MITSUBISHI | EL 1,2, GL (C15A) DU POULAIN II (C1_A) | 4G16 | 1198 | 40 | 4 | Berline avec hayon arrière | 1984-1986 | |
MITSUBISHI | EL 1,2, GL (C15A) DU POULAIN II (C1_A) | 4G16 | 1198 | 44 | 4 | Berline avec hayon arrière | 1986-1988 | |
MITSUBISHI | EL 1,3, GL (C11A) DU POULAIN II (C1_A) | G13B | 1299 | 49 | 4 | Berline avec hayon arrière | 1986-1988 | |
MITSUBISHI | POULAIN II (C1_A) 1,5 GLX (C12A) | 4G15 | 1468 | 55 | 4 | Berline avec hayon arrière | 1984-1988 | |
MITSUBISHI | POULAIN III (C5_A) 1,3 (C51A) | 4G13 | 1299 | 51 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | POULAIN III (C5_A) 1,3 12V (C51A) | 4G13 (12V) | 1299 | 55 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | POULAIN III (C5_A) 1,3 GL (C61A) | 4G13 | 1299 | 44 | 4 | Berline avec hayon arrière | 1988-1990 | |
MITSUBISHI | Chat 1,5 du POULAIN III (C5_A) (C52A) | 4G15 | 1468 | 66 | 4 | Berline avec hayon arrière | 1990-1992 | |
MITSUBISHI | POULAIN III (C5_A) 1,5 GLXi (C52A) | 4G15 | 1468 | 62 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | POULAIN III (C5_A) 1,6 GTi 16V (C53A) | 4G61 | 1596 | 91 | 4 | Berline avec hayon arrière | 1988-1990 | |
MITSUBISHI | POULAIN III (C5_A) 1,8 chat de GTi 16V (C58A) | 4G67 | 1836 | 100 | 4 | Berline avec hayon arrière | 1990-1992 | |
MITSUBISHI | POULAIN IV (CA_A) 1,3 GLi 12V (CA1A) | 4G13 (BJ92-. , 12V) | 1299 | 55 | 4 | Berline avec hayon arrière | 1992-1996 | |
MITSUBISHI | POULAIN IV (CA_A) 1,6 (CA4A) | 4G92 | 1597 | 66 | 4 | Berline avec hayon arrière | 1994-1996 | |
MITSUBISHI | POULAIN IV (CA_A) 1,6 GLXi 16V (CA4A) | 4G92 | 1597 | 83 | 4 | Berline avec hayon arrière | 1992-1996 | |
MITSUBISHI | POULAIN IV (CA_A) 1,8 GTi 16V (CA5A) | 4G93 | 1834 | 103 | 4 | Berline avec hayon arrière | 1992-1996 | |
MITSUBISHI | POULAIN V (CJ_, CP_) 1,5 16V (CJ2A) | 4G15 (16V) | 1468 | 69 | 4 | Berline avec hayon arrière | 1999-2003 | |
MITSUBISHI | POULAIN V (CJ_, CP_) 1300 GL, GLX (CJ1A) | 4G13 (12V) | 1299 | 55 | 4 | Berline avec hayon arrière | 1996-2000 | |
MITSUBISHI | POULAIN V (CJ_, CP_) 1600 GLX (CJ4A) | 4G92 | 1597 | 66 | 4 | Berline avec hayon arrière | 1996-2000 | |
MITSUBISHI | CORDIA (A21_A, AB, C.A.) 1,6 GSL (A212A) | 4G32 | 1597 | 55 | 4 | Coupé | 1982-1986 | |
MITSUBISHI | CORDIA (A21_A, ab, C.A.) 1,6 Turbo (A212A) | 4G32 T | 1597 | 84 | 4 | Coupé | 1982-1985 | |
MITSUBISHI | CORDIA (A21_A, ab, C.A.) 1,6 Turbo (A212A) | 4G32 T | 1597 | 85 | 4 | Coupé | 1983-1985 | |
MITSUBISHI | CORDIA (A21_A, AB, C.A.) 1,8 GSL (A215A) | 4G37 | 1755 | 66 | 4 | Coupé | 1986-1989 | |
MITSUBISHI | ECi du CORDIA (A21_A, ab, C.A.) 1,8 Turbo (A213A) | 4G62 T | 1795 | 100 | 4 | Coupé | 1984-1989 | |
MITSUBISHI | ÉCLIPSEZ I (D2_A) 2,0 I 16V (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 | 4 | Coupé | 1991-1995 | |
MITSUBISHI | ÉCLIPSEZ I (D2_A) 2,0 I 16V 4WD (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 | 4 | Coupé | 1991-1995 | |
MITSUBISHI | ÉCLIPSE II (D3_A) 2000 GS 16V (D32A) | 4G63 (DOHC 16V) | 1997 | 107 | 4 | Coupé | 1995-1999 | |
MITSUBISHI | Chariot de station de GALANT II (A16_V) 2,0 GLX (A163V) | 4G63 (SOHC 8V) | 1997 | 75 | 4 | Domaine | 1980-1983 | |
MITSUBISHI | GALANT III (E1_A) 1,6 GLX (E11A) | 4G32 | 1597 | 55 | 4 | Salle | 1984-1990 | |
MITSUBISHI | GALANT III (E1_A) 2,0 GLS (E15A) | G63B | 1997 | 66 | 4 | Salle | 1986-1990 | |
MITSUBISHI | GALANT III (E1_A) 2,4 GLS (E16A) | G64B | 2351 | 82 | 4 | Salle | 1985-1990 | |
MITSUBISHI | GALANT IV (E3_A) 1,8 (E32A) | 4G37 | 1755 | 66 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2,0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 80 | 4 | Berline avec hayon arrière | 1989-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2,0 4WD (E33A, E38A, E39A) | 4G63 (SOHC 8V) | 1997 | 80 | 4 | Berline avec hayon arrière | 1989-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2,0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2,0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 107 | 4 | Berline avec hayon arrière | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2,0 GTI 16V 4x4 (E38A, E39A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 | 4 | Berline avec hayon arrière | 1989-1992 | |
MITSUBISHI | L autobus de 300/DELICA II (LO3_P/G, L0_2P) 2,0 4WD (L037G) | 4G63 (SOHC 8V) | 1997 | 65 | 4 | Autobus | 1986-1987 | |
MITSUBISHI | L plate-forme de 300/DELICA II/châssis (L03_P) 1,6 (L032P, L062P) | 4G32 | 1597 | 51 | 4 | Plate-forme/châssis | 1983-1994 | |
MITSUBISHI | L 300 boîte III (P0_V, P1_V, P_2V) 1,6 (P12V, P02V) | 4G32 | 1598 | 51 | 4 | Boîte | 1986-1994 | |
MITSUBISHI | L 300 boîte III (P0_V, P1_V, P_2V) 2,0 (P03V, P13V) | G63B | 1997 | 64 | 4 | Boîte | 1986-1996 | |
