Lieu d'origine: | La Chine |
---|---|
Nom de marque: | MHC AP |
Numéro de modèle: | 87139-30040 |
Quantité de commande min: | négociable |
Prix: | négociable |
Détails d'emballage: | Emballage neutre ou comme condition |
Délai de livraison: | travail 3 jours après réception du paiement |
Conditions de paiement: | T/T, Western Union, Paypal, |
Capacité d'approvisionnement: | 1000pcs par mois |
Modèle: | 87139-30040 | Longueur: | 213 millimètres |
---|---|---|---|
LARGEUR: | 193 millimètres | échantillon: | Disponible |
Taille: | 30 millimètres | Nom de partie: | Filtres à air |
Mettre en évidence: | 87139-06050 filtre à air automatique,87130-06060 filtre à air automatique,87139-30040 |
Filtre à air automatique 87139-30040 87130-06060 87139-02020 87139-02090 87139-06050 de TOYOTA LEXUS GS
Spécifications :
Number modèle : 87139-30040
Nom de partie : Filtres à air
Voiture appropriée : TOYOTA LEXUS GS
L'autre nombre d'Oe : 87130-06060 87139-02020 87139-02090 87139-06050 87139-06080 87139-07010 87139-07020 87139-0D010 87139-0D030 87139-0D040 87139-0D070
Taille : Taille standard
Longueur : 213 millimètres
Largeur : 193 millimètres
Taille : 30 millimètres
Actions : Disponible
Emballage : Emballage neutre
Condition : 100% nouveau
Fonction : Dispositif pour enlever les particules minuscules d'air
Équipement de partie :
Modèle | Enigne | Cc | Kilowatt | Cylindre | Type | Année |
CHARADE 2011/05- DE DAIHATSU | ||||||
CHARADE 1,33 16V | 1NR-FE | 1329 | 73 | 4 | Berline avec hayon arrière | 2011- |
LEXUS | ||||||
LEXUS CT (ZWA10_) 2010/12- | ||||||
CT (ZWA10_) 200h (ZWA10_) | 2ZR-FXE | 1798 | 73 | 4 | Berline avec hayon arrière | 2010- |
LEXUS ES (_V6_) 2012/06- | ||||||
ES (_V6_) 350 (GSV60_) | 2GR-FE | 3456 | 183 | 6 | Salle | 2012- |
LEXUS GS (_L1_) 2011/09- | ||||||
GS (_L1_) 450h (GRL10_, GWL10_) | 2GR-FXE | 3456 | 217 | 6 | Salle | 2012- |
LEXUS GS (_S19_) 2005/01-2012/12 | ||||||
GS (_S19_) 300 (GRS190_) | 3GR-FSE | 2995 | 183 | 6 | Salle | 2005-2011 |
GS (_S19_) 300 (GRS190_) | 3GR-FE | 2995 | 170 | 6 | Salle | 2010-2011 |
GS (_S19_) 4,3 VVTi (UZS190_) | 3UZ-FE | 4293 | 221 | 8 | Salle | 2005-2011 |
GS (_S19_) 430 (UZS190_) | 3UZ-FE | 4293 | 208 | 8 | Salle | 2005-2011 |
GS (_S19_) 450h (GRS191_, GWS191_) | 2GR-FSE | 3456 | 218 | 6 | Salle | 2006-2011 |
GS (_S19_) 450h (GRS191_, GWS191_) | 2GR-FSE | 3456 | 254 | 6 | Salle | 2006-2011 |
GS (_S19_) 460 (UZS190_, URS190_) | 1UR-FSE | 4608 | 255 | 8 | Salle | 2007-2011 |
LEXUS GX (URJ15_) 2009/11- | ||||||
GX (URJ15_) 460 4WD | 1UR-FE | 4608 | 218 | 8 | Véhicule tous terrains fermé | 2010-2013 |
LEXUS EST C (GSE2_) 2009/04- | ||||||
EST C (GSE2_) 250 (GSE20) | 4GR-FSE | 2499 | 153 | 6 | Convertible | 2009- |
LEXUS EST II (_E2_) 2005/08-2013/03 | ||||||
EST II (_E2_) 200d (ALE20_) | 2AD-FTV | 2231 | 110 | 4 | Salle | 2010-2012 |
EST II (_E2_) 220d (ALE20) | 2AD-FHV | 2231 | 130 | 4 | Salle | 2005-2012 |
EST II (_E2_) 250 (GSE20) | 4GR-FSE | 2499 | 153 | 6 | Salle | 2005-2013 |
EST II (_E2_) 250 À ROUES MOTRICES (GSE25_) | 4GR-FSE | 2499 | 153 | 6 | Salle | 2005-2013 |
EST II (_E2_) 350 À ROUES MOTRICES (GSE21) | 2GR-FSE | 3456 | 228 | 6 | Salle | 2010-2013 |
EST II (_E2_) EST F (USE20) | 2UR-GSE | 4969 | 311 | 8 | Salle | 2007-2013 |
LEXUS LFA (LFA10_) 2010/12-2012/11 | ||||||
LFA (LFA10_) 4,8 (LFA10_) | 1LR-GUE | 4805 | 412 | 10 | Coupé | 2010-2012 |
LFA (LFA10_) 4,8 (LFA10_) | 1LR-GUE | 4805 | 420 | 10 | Coupé | 2011-2012 |
LEXUS LS (_F4_) 2006/04- | ||||||
LS (_F4_) 460 | 1UR-FE | 4608 | 255 | 8 | Salle | 2006- |
LS (_F4_) 460 (USF40) | 1UR-FSE | 4608 | 280 | 8 | Salle | 2006- |
LS (_F4_) 460 (USF40) | 1UR-FSE | 4608 | 285 | 8 | Salle | 2012- |
LS (_F4_) 460 À ROUES MOTRICES | 1UR-FSE | 4608 | 270 | 8 | Salle | 2008- |
LS (_F4_) 460 À ROUES MOTRICES | 1UR-FSE | 4608 | 272 | 8 | Salle | 2012- |
LS (_F4_) 600h (UVF45) | 2UR-FSE | 4969 | 290 | 8 | Salle | 2007- |
LEXUS LX (_J2_) 2007/08- | ||||||
LX (_J2_) 570 (URJ201_) | 3UR-FE | 5663 | 270 | 8 | Véhicule tous terrains fermé | 2007- |
LX (_J2_) 570 (URJ201_) | 3UR-FE | 5663 | 282 | 8 | Véhicule tous terrains fermé | 2007- |
LEXUS NX (_Z1_) 2014/07- | ||||||
NX (_Z1_) 200t (AGZ10_, AYZ10_, ZGZ10_) | 8AR-FTS | 1998 | 175 | 4 | Berline avec hayon arrière | 2014- |
NX (_Z1_) 200t À ROUES MOTRICES (AGZ15_, AYZ15_, ZGZ15_) | 8AR-FTS | 1998 | 175 | 4 | Berline avec hayon arrière | 2014- |
NX (_Z1_) 300h (AYZ10_, AGZ10_, ZGZ10_) | 2AR-FXE | 2493 | 114 | 4 | Berline avec hayon arrière | 2014- |
NX (_Z1_) 300h À ROUES MOTRICES (AYZ15_, ZGZ15_, AGZ15_) | 2AR-FXE | 2493 | 114 | 4 | Berline avec hayon arrière | 2014- |
LEXUS RX (_L1_) 2008/12-2015/10 | ||||||
RX (_L1_) 450h (GYL10_) | 2GR-FXE | 3456 | 183 | 6 | Véhicule tous terrains fermé | 2008-2015 |
RX (_L1_) 450h (GYL10_) | 2GR-FXE | 3456 | 220 | 6 | Véhicule tous terrains fermé | 2008-2015 |
RX (_L1_) 450h À ROUES MOTRICES (GYL15_) | 2GR-FXE | 3456 | 220 | 6 | Véhicule tous terrains fermé | 2008-2015 |
RX (_L1_) 450h À ROUES MOTRICES (GYL15_) | 2GR-FXE | 3456 | 183 | 6 | Véhicule tous terrains fermé | 2008-2015 |
SUBARU | ||||||
LEGS IV (BL) 2003/09-2015/12 DE SUBARU | ||||||
LEGS IV (BL) 2,5 j'À ROUES MOTRICES | EJ25 | 2457 | 127 | 4 | Salle | 2007-2015 |
![]() |
||||||
LEGS V (NOMENCLATURE) 2009/05- DE SUBARU | ||||||
LEGS V (NOMENCLATURE) 2,0 D À ROUES MOTRICES | EE20Z | 1998 | 110 | 4 | Salle | 2009-2015 |
LEGS V (nomenclature) 2,0 j'À ROUES MOTRICES | EJ204 | 1994 | 110 | 4 | Salle | 2009-2015 |
LEGS V (NOMENCLATURE) 2,5 GT À ROUES MOTRICES | EJ255 | 2457 | 195 | 4 | Salle | 2012-2014 |
LEGS V (nomenclature) 2,5 j'À ROUES MOTRICES | EJ253 | 2457 | 123 | 4 | Salle | 2009-2015 |
Domaine du LEGS V de SUBARU (BR) 2008/06-2014/12 | ||||||
Domaine du LEGS V (BR) 2,0 D À ROUES MOTRICES | EE20Z | 1998 | 110 | 4 | Domaine | 2009-2015 |
Domaine du LEGS V (BR) 2,0 D À ROUES MOTRICES | EE20Z EE20 | 1998 | 108 | 4 | Domaine | 2013-2014 |
Domaine du LEGS V (BR) 2,0 j'À ROUES MOTRICES | EJ204 | 1994 | 110 | 4 | Domaine | 2009-2015 |
Domaine du LEGS V (BR) 2,5 GT À ROUES MOTRICES (BR9) | EJ255 | 2457 | 195 | 4 | Domaine | 2010-2014 |
Domaine du LEGS V (BR) 2,5 j'À ROUES MOTRICES | EJ253 | 2457 | 123 | 4 | Domaine | 2009-2015 |
Domaine du LEGS V (BR) 2,5 i À ROUES MOTRICES (BRM) | FB25 | 2498 | 127 | 4 | Domaine | 2012-2014 |
INTÉRIEUR DE SUBARU (BR) 2009/06- | ||||||
À L'INTÉRIEUR (BR) 2,0 D À ROUES MOTRICES | 1998 | 108 | 4 | Domaine | 2013- | |
À L'INTÉRIEUR (BR) 2,0 D À ROUES MOTRICES (LA RFA) | EE20Z | 1998 | 110 | 4 | Domaine | 2009- |
À L'INTÉRIEUR (BR) 2,5 j'À ROUES MOTRICES | EJ253 | 2457 | 123 | 4 | Domaine | 2010-2011 |
À L'INTÉRIEUR (BR) 2,5 j'À ROUES MOTRICES | FB25B | 2498 | 127 | 4 | Domaine | 2014- |
À L'INTÉRIEUR (BR) 3,6 R À ROUES MOTRICES | EZ36D | 3630 | 191 | 6 | Domaine | 2009- |
SUBARU TREZIA 2010/11- | ||||||
TREZIA 1,3 (NSP120X) | 1NR-FE | 1329 | 73 | 4 | Berline avec hayon arrière | 2011- |
TREZIA 1,4 D | 1ND-TV | 1364 | 66 | 4 | Berline avec hayon arrière | 2011- |
TOYOTA | ||||||
TOYOTA ALPHARD/VELLFIRE (_H2_) 2008/04-2014/12 | ||||||
ALPHARD/VELLFIRE (_H2_) 2,4 | 2AZ-FE | 2362 | 123 | 4 | MPV | 2010-2015 |
TOYOTA AURION (_V4_) 2006/03-2011/09 | ||||||
AURION (_V4_) 3,5 (GSV40) | 2GR-FE | 3456 | 200 | 6 | Salle | 2006-2011 |
TOYOTA AURION (_V5_) 2011/09- | ||||||
AURION (_V5_) 3,5 (GSV50) | 2GR-FE | 3456 | 200 | 6 | Salle | 2011- |
TOYOTA AURIS (_E15_) 2006/10-2012/09 | ||||||
AURIS (_E15_) 1,33 doubles-VVTi (NRE150_) | 1NR-FE | 1329 | 74 | 4 | Berline avec hayon arrière | 2009-2012 |
AURIS (_E15_) 1,33 doubles-VVTi (NRE150_) | 1NR-FE | 1329 | 73 | 4 | Berline avec hayon arrière | 2010-2012 |
AURIS (_E15_) 1,4 (ZZE150_) | 4ZZ-FE | 1398 | 71 | 4 | Berline avec hayon arrière | 2007-2012 |
AURIS (_E15_) 1,4 D-4D (NDE150_) | 1ND-TV | 1364 | 66 | 4 | Berline avec hayon arrière | 2007-2012 |
AURIS (_E15_) 1,6 (ZRE151_) | 1ZR-FE | 1598 | 91 | 4 | Berline avec hayon arrière | 2007-2012 |
AURIS (_E15_) 1,6 (ZRE151_) | 1ZR-FAE | 1598 | 97 | 4 | Berline avec hayon arrière | 2009-2012 |
AURIS (_E15_) 1,8 (ZRE152_) | 2ZR-FAE | 1798 | 108 | 4 | Berline avec hayon arrière | 2009-2012 |
Hybride 1,8 d'AURIS (_E15_) (ZWE150_) | 2ZR-FXE | 1798 | 73 | 4 | Berline avec hayon arrière | 2010-2012 |
AURIS (_E15_) 2,0 D-4D (ADE150_) | 1AD-FTV | 1998 | 93 | 4 | Berline avec hayon arrière | 2007-2012 |
AURIS (_E15_) 2,2 D (ADE157_) | 2AD-FHV | 2231 | 130 | 4 | Berline avec hayon arrière | 2007-2012 |
TOYOTA AURIS (_E18_) 2012/10- | ||||||
AURIS (_E18_) 1,2 (NRE185_) | 8NR-FTS | 1197 | 85 | 4 | Berline avec hayon arrière | 2015- |
AURIS (_E18_) 1,3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Berline avec hayon arrière | 2012- |
AURIS (_E18_) 1,4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Berline avec hayon arrière | 2012- |
AURIS (_E18_) 1,6 (ZRE181_, ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Berline avec hayon arrière | 2012- |
AURIS (_E18_) 1,6 D4-D (WWE185_) | 1WW | 1598 | 82 | 4 | Berline avec hayon arrière | 2015- |
AURIS (_E18_) 1,8 (ZRE186_) | 2ZR-FAE | 1798 | 106 | 4 | Berline avec hayon arrière | 2012- |
Hybride 1,8 d'AURIS (_E18_) (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Berline avec hayon arrière | 2012- |
AURIS (_E18_) 2,0 D-4D (ADE186_) | 1AD-FTV | 1998 | 91 | 4 | Berline avec hayon arrière | 2012- |
Domaine de TOURING SPORTS de TOYOTA AURIS (_E18_) 2013/07- | ||||||
Domaine de TOURING SPORTS d'AURIS (_E18_) 1,2 (NRE185_) | 8NR-FTS | 1197 | 85 | 4 | Domaine | 2015- |
Domaine de TOURING SPORTS d'AURIS (_E18_) 1,3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Domaine | 2013- |
Domaine de TOURING SPORTS d'AURIS (_E18_) 1,4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Domaine | 2013- |
Domaine de TOURING SPORTS d'AURIS (_E18_) 1,6 (ZRE185_) | 1ZR-FAE | 1598 | 97 | 4 | Domaine | 2013- |
Domaine de TOURING SPORTS d'AURIS (_E18_) 1,6 D4-D (WWE185_) | 1WW | 1598 | 82 | 4 | Domaine | 2015- |
Hybride 1,8 du domaine de TOURING SPORTS d'AURIS (_E18_) (ZWE186_) | 2ZR-FXE | 1798 | 73 | 4 | Domaine | 2013- |
Domaine de TOURING SPORTS d'AURIS (_E18_) 2,0 D-4D (ADE186_) | 1AD-FTV | 1998 | 91 | 4 | Domaine | 2013- |
Domaine de TOYOTA AVENSIS (_T27_) 2009/02- | ||||||
Domaine d'AVENSIS (_T27_) 1,6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Domaine | 2009- |
Domaine d'AVENSIS (_T27_) 1,6 D4-D (WWT270_) | 1WW | 1598 | 82 | 4 | Domaine | 2015- |
Domaine d'AVENSIS (_T27_) 1,8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Domaine | 2009- |
Domaine d'AVENSIS (_T27_) 2,0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Domaine | 2009- |
Domaine d'AVENSIS (_T27_) 2,0 D-4D (ADT270_) | 1AD-FTV | 1998 | 93 | 4 | Domaine | 2009- |
Domaine d'AVENSIS (_T27_) 2,0 D-4D (ADT270_) | 1AD-FTV | 1998 | 91 | 4 | Domaine | 2011- |
Domaine d'AVENSIS (_T27_) 2,0 D-4D (WWT271_) | 2WW | 1995 | 105 | 4 | Domaine | 2015- |
Domaine d'AVENSIS (_T27_) 2,2 D-4D (ADT271_) | 2AD-FTV | 2231 | 110 | 4 | Domaine | 2009- |
Domaine d'AVENSIS (_T27_) 2,2 D-4D (ADT271_) | 2AD-FHV | 2231 | 130 | 4 | Domaine | 2009- |
Salle de TOYOTA AVENSIS (_T27_) 2008/11- | ||||||
Salle d'AVENSIS (_T27_) 1,6 (ZRT270_) | 1ZR-FAE | 1598 | 97 | 4 | Salle | 2008- |
Salle d'AVENSIS (_T27_) 1,6 D4-D (WWT270_) | 1WW | 1598 | 82 | 4 | Salle | 2015- |
Salle d'AVENSIS (_T27_) 1,8 (ZRT271_) | 2ZR-FAE | 1798 | 108 | 4 | Salle | 2008- |
Salle d'AVENSIS (_T27_) 2,0 (ZRT272_) | 3ZR-FAE | 1987 | 112 | 4 | Salle | 2008- |
Salle d'AVENSIS (_T27_) 2,0 D-4D (ADT270_) | 1AD-FTV | 1998 | 93 | 4 | Salle | 2008- |
Salle d'AVENSIS (_T27_) 2,0 D-4D (ADT270_) | 1AD-FTV | 1998 | 91 | 4 | Salle | 2011- |
Salle d'AVENSIS (_T27_) 2,0 D-4D (WWT271_) | 2WW | 1995 | 105 | 4 | Salle | 2015- |
Salle d'AVENSIS (_T27_) 2,2 D-4D (ADT271_) | 2AD-FTV | 2231 | 110 | 4 | Salle | 2008- |
Salle d'AVENSIS (_T27_) 2,2 D-4D (ADT271_) | 2AD-FHV | 2231 | 130 | 4 | Salle | 2008- |
Salle de TOYOTA CAMRY (_V4_) 2006/01-2014/12 | ||||||
Salle de CAMRY (_V4_) 2,0 | 1AZ-FE | 1998 | 108 | 4 | Salle | 2006-2011 |
Salle de CAMRY (_V4_) 2,4 (ACV40_) | 2AZ-FE | 2362 | 123 | 4 | Salle | 2006-2011 |
Salle de CAMRY (_V4_) 2,4 (ACV40) | 2AZ-FE | 2362 | 116 | 4 | Salle | 2006-2011 |
Salle de CAMRY (_V4_) 3,5 (GSV40_) | 2GR-FE | 3456 | 204 | 6 | Salle | 2008-2011 |
Salle de TOYOTA CAMRY (_V5_) 2011/09- | ||||||
Salle de CAMRY (_V5_) 2,5 (ASV50_) | 2AR-FE | 2494 | 133 | 4 | Salle | 2011- |
Salle de CAMRY (_V5_) 2,5 (ASV50) | 2AR-FE | 2494 | 135 | 4 | Salle | 2012- |
Hybride 2,5 de la salle de CAMRY (_V5_) (AVV50_) | 2AR-FXE 2JM | 2494 | 118 | 4 | Salle | 2011- |
Hybride 2,5 de la salle de CAMRY (_V5_) (AVV50_) | 2AR-FXE | 2494 | 115 | 4 | Salle | 2011- |
Salle de CAMRY (_V5_) 3,5 (GSV50_) | 2GR-FE | 3456 | 204 | 6 | Salle | 2011- |
Salle de CAMRY (_V5_) 3,5 (GSV50_) | 2GR-FE | 3456 | 183 | 6 | Salle | 2012- |
Domaine de TOYOTA COROLLA (_E16_) 2012/05- | ||||||
Hybride 1,5 du domaine de COROLLA (_E16_) (NKE165_) | 1NZ-FXE | 1496 | 54 | 4 | Domaine | 2014- |
Berline avec hayon arrière de TOYOTA COROLLA (E15) 2007/05- | ||||||
Berline avec hayon arrière de COROLLA (E15) 1,8 VVTL-i (ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Berline avec hayon arrière | 2007- |
Salle de TOYOTA COROLLA (_E12_) 2000/08-2008/03 | ||||||
Salle de COROLLA (_E12_) 1,6 VVT-i (ZZE121_) | 3ZZ-FE | 1598 | 81 | 4 | Salle | 2001-2007 |
Salle de TOYOTA COROLLA (_E15_) 2006/10- | ||||||
Salle de COROLLA (_E15_) 1,33 | 1NR-FE | 1329 | 74 | 4 | Salle | 2007- |
Salle de COROLLA (_E15_) 1,4 D-4D | 1ND-TV | 1364 | 66 | 4 | Salle | 2006- |
Salle de COROLLA (_E15_) 1,4 VVT-i | 4ZZ-FE | 1398 | 71 | 4 | Salle | 2007- |
Salle de COROLLA (_E15_) 1,6 | 1ZR-FE | 1598 | 97 | 4 | Salle | 2009- |
La salle de COROLLA (_E15_) 1,6 conjuguent VVTi (ZRE141) | 1ZR-FE | 1598 | 91 | 4 | Salle | 2007- |
Salle de COROLLA (_E15_) 1,6 VVTi (ZRE141_, ZRE151_) | 1ZR-FE | 1598 | 90 | 4 | Salle | 2010-2014 |
Salle de COROLLA (_E15_) 1,8 | 2ZR-FAE | 1798 | 108 | 4 | Salle | 2009- |
Salle de COROLLA (_E15_) 1,8 | 2ZR-FAE | 1798 | 106 | 4 | Salle | 2010- |
Salle de COROLLA (_E15_) 1,8 (ZRE142, ZRE152) | 2ZR-FE | 1798 | 100 | 4 | Salle | 2007-2014 |
Salle de COROLLA (_E15_) 2,0 D-4D | 1AD-FTV | 1998 | 93 | 4 | Salle | 2007- |
Salle de TOYOTA COROLLA (_E18_, ZRE1_) 2013/06- | ||||||
Salle de COROLLA (_E18_, ZRE1_) 1,3 (NRE180_) | 1NR-FE | 1329 | 73 | 4 | Salle | 2013- |
Salle de COROLLA (_E18_, ZRE1_) 1,4 D-4D (NDE180_) | 1ND-TV | 1364 | 66 | 4 | Salle | 2013- |
Salle de COROLLA (_E18_, ZRE1_) 1,6 (ZRE181_) | 1ZR-FAE | 1598 | 97 | 4 | Salle | 2013- |
Salle de COROLLA (_E18_, ZRE1_) 1,6 BiFuel | 1ZR-FE | 1598 | 90 | 4 | Salle | 2013- |
Salle de COROLLA (_E18_, ZRE1_) 1,8 VVT-i | 2ZR-FE | 1798 | 111 | 4 | Salle | 2013- |
Salle de COROLLA (_E18_, ZRE1_) 1,8 VVTi (ZRE172) | 2ZR-FE 2ZR-FBE | 1798 | 103 | 4 | Salle | 2013- |
TOYOTA FORTUNER (_N5_, _N6_) 2004/06-2015/05 | ||||||
FORTUNER (_N5_, _N6_) 2,5 D-4D 4WD | 2KD-FTV | 2494 | 106 | 4 | Véhicule tous terrains fermé | 2009-2015 |
FORTUNER (_N5_, _N6_) 2,7 (TGN61_) | 2TR-FE | 2694 | 118 | 4 | Véhicule tous terrains fermé | 2004-2015 |
FORTUNER (_N5_, _N6_) 2,7 4WD (TGN51_) | 2TR-FE | 2694 | 118 | 4 | Véhicule tous terrains fermé | 2004-2015 |
FORTUNER (_N5_, _N6_) 3,0 D | 1KD-FTV | 2982 | 120 | 4 | Véhicule tous terrains fermé | 2009-2015 |
FORTUNER (_N5_, _N6_) 3,0 D 4WD | 1KD-FTV | 2982 | 120 | 4 | Véhicule tous terrains fermé | 2004-2015 |
FORTUNER (_N5_, _N6_) 3,0 D 4WD | 1KD-FTV | 2982 | 126 | 4 | Véhicule tous terrains fermé | 2009-2015 |
FORTUNER (_N5_, _N6_) 4,0 4WD (GGN50_, GGN60_) | 1GR-FE | 3956 | 173 | 6 | Véhicule tous terrains fermé | 2005-2015 |
TOYOTA HIACE/BANLIEUSARD V (TRH2_, KDH2_) 2004/08- | ||||||
HIACE/BANLIEUSARD V (TRH2_, KDH2_) 2,7 (TRH223) | 2TR-FE | 2694 | 111 | 4 | Autobus | 2005- |
HIACE/BANLIEUSARD V (TRH2_, KDH2_) 3,0 D (KDH2_) | 1KD-FTV | 2982 | 80 | 4 | Autobus | 2004- |
HIACE/BANLIEUSARD V (TRH2_, KDH2_) 3,0 D (KDH223) | 1KD-FTV | 2982 | 100 | 4 | Autobus | 2005- |
Boîte de TOYOTA HIACE V (TRH2_, KDH2_) 2004/06- | ||||||
Boîte de HIACE V (TRH2_, KDH2_) 2,7 VVTi (TRH201, TRH221) | 2TR-FE | 2694 | 111 | 4 | Boîte | 2005- |
Boîte de HIACE V (TRH2_, KDH2_) 3,0 D (KDH201, KDH221) | 1KD-FTV | 2982 | 80 | 4 | Boîte | 2006- |
Boîte de HIACE V (TRH2_, KDH2_) 3,0 D (KDH223) | 1KD-FTV | 2982 | 100 | 4 | Boîte | 2005- |
MONTAGNARD DE TOYOTA/KLUGER (_U4_) 2007/05- | ||||||
MONTAGNARD/KLUGER (_U4_) 2,7 4WD (ASU40_) | 1AR-FE | 2672 | 140 | 4 | MPV | 2007- |
MONTAGNARD/KLUGER (_U4_) 3,5 (GSU40_) | 2GR-FE | 3456 | 201 | 6 | MPV | 2007- |
MONTAGNARD/KLUGER (_U4_) 3,5 4WD (GSU45_) | 2GR-FE | 3456 | 201 | 6 | MPV | 2007- |
Plate-forme de TOYOTA HILUX/châssis (_N1_, _N2_) 2005/02- | ||||||
Plate-forme de HILUX/châssis (_N1_, _N2_) 3,0 D (KUN16_) | 1KD-FTV | 2982 | 126 | 4 | Plate-forme/châssis | 2005- |
Plate-forme de HILUX/châssis (_N1_, _N2_) 3,0 D 4WD (KUN26_) | 1KD-FTV | 2982 | 126 | 4 | Plate-forme/châssis | 2005- |
Collecte de TOYOTA HILUX VII (_N1_, _N2_, _N3_) 2004/08- | ||||||
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,0 (KGN15_, TGN15_) | 1AZ-FSE | 1998 | 108 | 4 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,0 (TGN10_, TGN15_) | 1TR-FE | 1998 | 98 | 4 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,5 D 4WD (KUN25_) | 2KD-FTV | 2494 | 75 | 4 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,5 D-4D (KUN15_, KUN25_, KUN35_) | 2KD-FTV | 2494 | 75 | 4 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,5 D-4D (KUN15_) | 2KD-FTV | 2494 | 88 | 4 | Collecte | 2007- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,5 D-4D 4WD | 2KD-FTV | 2494 | 106 | 4 | Collecte | 2009- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,5 D-4D 4WD (KUN25_) | 2KD-FTV | 2494 | 88 | 4 | Collecte | 2007- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,7 (TGN16) | 2TR-FE | 2694 | 118 | 4 | Collecte | 2005-2012 |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 2,7 4WD (TGN26) | 2TR-FE | 2694 | 118 | 4 | Collecte | 2005-2012 |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 3,0 D (KUN16_, KUN36_) | 1KD-FTV | 2982 | 120 | 4 | Collecte | 2004-2006 |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 3,0 D (KUN16, KUN26) | 1KD-FTV | 2982 | 126 | 4 | Collecte | 2006- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 3,0 D 4WD (KUN26) | 1KD-FTV | 2982 | 120 | 4 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 3,0 D-4D 4WD | 1KD-FTV | 2982 | 145 | 4 | Collecte | 2008-2008 |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 3,0 D-4D 4WD (KUN26) | 1KD-FTV | 2982 | 126 | 4 | Collecte | 2007- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 4,0 (GGN15) | 1GR-FE | 3956 | 175 | 6 | Collecte | 2005- |
Collecte de HILUX VII (_N1_, _N2_, _N3_) 4,0 4WD (GGN25) | 1GR-FE | 3956 | 175 | 6 | Collecte | 2005- |
TOYOTA LAND CRUISER 100 (_J1_) 1998/01-2008/07 | ||||||
LAND CRUISER 100 (_J1_) 4,2 TD (HDJ100_) | 1HD-FTE | 4164 | 150 | 6 | Véhicule tous terrains fermé | 1998-2007 |
TOYOTA LAND CRUISER 200 (_J2_) 2007/08- | ||||||
LAND CRUISER 200 (_J2_) 4,5 D V8 (VDJ200) | 1VD-FTV | 4461 | 210 | 8 | Véhicule tous terrains fermé | 2008- |
LAND CRUISER 200 (_J2_) 4,5 D-4D (VDJ200) | 1VD-FTV | 4461 | 195 | 8 | Véhicule tous terrains fermé | 2008- |
LAND CRUISER 200 (_J2_) 4,5 D4-D (VDJ200) | 1VD-FTV | 4461 | 200 | 8 | Véhicule tous terrains fermé | 2012- |
LAND CRUISER 200 (_J2_) 4,7 V8 (UZJ200) | 2UZ-FE | 4664 | 212 | 8 | Véhicule tous terrains fermé | 2008- |
PRADO DE TOYOTA LAND CRUISER (_J15_) 2009/07- | ||||||
PRADO DE LAND CRUISER (_J15_) 2,8 D-4D (GDJ150_, GDJ155_) | 1GD-FTV | 2755 | 130 | 4 | Véhicule tous terrains fermé | 2015- |
PRADO DE LAND CRUISER (_J15_) 3,0 D-4D (KDJ150_) | 1KD-FTV | 2982 | 127 | 4 | Véhicule tous terrains fermé | 2009- |
PRADO DE LAND CRUISER (_J15_) 3,0 D-4D (KDJ155_, KDJ150_) | 1KD-FTV | 2982 | 140 | 4 | Véhicule tous terrains fermé | 2009- |
PRADO de LAND CRUISER (_J15_) 4,0 V6 double VVTi (GRJ150_) | 1GR-FE | 3956 | 205 | 6 | Véhicule tous terrains fermé | 2009- |
PRADO de LAND CRUISER (_J15_) 4,0 V6 VVT-i (GRJ150_, GRJ125_) | 1GR-FE | 3956 | 207 | 6 | Véhicule tous terrains fermé | 2009- |
